| NEOBUX - King of PTC | ||||||
|---|---|---|---|---|---|---|
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.01 | 0.005 | $ 2.00 | INSTANT | 50 | Paypal, AlertPay, Neteller |
| Premium | 0.02 | 0.01 | $ 2.00 | INSTANT | 100 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 | |||||
| Nearly 100 Ads throughout the day; Mini jobs (get up to 24% bonus for each $1 earned; get 12% bonus for referrals mini jobs); Daily Ad-prizes (up to $50 or 10.000NeoPoints/adprize) | ||||||
| Invested: $ 0.00 | Received: $ 1,797.86 | Net Profit: $ 1,797.86 | Register Now | |||
| CASHNHITS - Cheap & high Quality Traffic | ||||||
|---|---|---|---|---|---|---|
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 0.0005 | $ 1.00 | 3 days | 30 | Paypal, AlertPay |
| Premium | 0.01 | 0.005 | $ 0.60 | 3 days | 50 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 | |||||
| $0.01/PTC Ad,Up to $0.02/per Like FB Ad, Up to $10/PTSU Ad; Up to $2 CPM PTP ($2 per 1000 visits to Paid To Promote link... | ||||||
| Invested: $ 0.00 | Received: $ 574.16 | Net Profit: $ 574.16 | Register Now | |||
| EASYHIT4U - Best Traffic Exchange | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.003 | 5% | $ 3.00 | 5 days | 200 | Paypal, AlertPay |
| Premium | 0.003 | 10% | $ 3.00 | 5 days | 1000 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | |||||
| 0.30USD/1000pages surfed, 0.10USD/ref who surf 100pages; 40% commission for purchasing tools, random referrals added to account; weekly & monthly drawing tickets, etc. | ||||||
| Invested: $ 0.00 | Received: $ 224.03 | Net Profit: $ 224.03 | Register Now | |||
| DONKEYMAILS | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 10%, 5%, 3%,2%,1% | $ 1.00 | 7 days | 50 | Paypal, AlertPay, Liberty Reserve |
| Premium | 0.03 | 10%.5%,3%,2%,1% | $ 0.60 | 3 days | 100 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 13 | |||||
| No Minimum Payout, 5 Level Referral Commission, Can convert PTP credits to Cash ($0.5/1000 credits), $250 Referral Contest, Paid emails, Paid to review, big discount ad packages... | ||||||
| Invested: $ 0.00 | Received: $ 130.54 | Net Profit: $ 130.54 | Register Now | |||
| INCENTRIA | ||||||
|---|---|---|---|---|---|---|
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 0.0001 | $ 1.00 | 1 day | 10 | Paypal, AlertPay |
| Premium | 0.005 | 0.005 | $ 1.00 | 1 day | 50 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | |||||
| Up to 0.50USD/Offer; 100% Referral PTC earnings; 20% Referral PTSU earnings; 5% Referral Purchases; 0.20USD CPM for Paid to Promote | ||||||
| Invested: $ 0.00 | Received: $ 125.33 | Net Profit: $ 125.33 | Register Now | |||
| CLICKSIA | ||||||
|---|---|---|---|---|---|---|
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 0.0001 | $ 1.00 | 1 day | 10 | Paypal, AlertPay |
| Premium | 0.005 | 0.005 | $ 1.00 | 1 day | 50 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 | |||||
| Up to 0.50USD/Offer; 100% Referral PTC earnings; 20% Referral PTSU earnings; 5% Referral Purchases; 0.20USD CPM for Paid to Promote | ||||||
| Invested: $ 0.00 | Received: $ 92.00 | Net Profit: $ 92.00 | Register Now | |||
| SCARLET-CLICKS | ||||||
|---|---|---|---|---|---|---|
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 10% | $ 1.00 | 1 day | 20 | Paypal, AlertPay |
| Premium | 0.002 | 50% | $ 1.00 | 1 day | 40 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | |||||
| PTC Ads, PTR, Offers, Traffic Exchange, Paid to Promote | ||||||
| Invested: $ 0.00 | Received: $ 85.59 | Net Profit: $ 85.59 | Register Now | |||
| TWICKERZ - Advertising with style | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 60% | $ 0.10 | 7 days | 20 | Paypal, AlertPay |
| Premium | 0.02 | 100% | $ 0.10 | 1 day | 40 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | |||||
| Get Paid To Click, PTSU, Easy to win Twickgrid ($5), No Minimum Payout | ||||||
| Invested: $ 0.00 | Received: $ 72.81 | Net Profit: $ 72.81 | Register Now | |||
| WORDLINX | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 10% | $ 10.00 | INSTANT | 4 | Paypal, AlertPay |
| Premium | 0.002 | 10% | $ 10.00 | INSTANT | 10 | |
| Paying | 1 2 3 4 5 6 7 | |||||
| Get Paid to Click, Get Paid to refer members up to 10 levels... | ||||||
| Invested: $ 0.00 | Received: $ 70.30 | Net Profit: $ 70.30 | Register Now | |||
| BUXP - Powerful money machine | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 0.0001 | $ 7.99 | 7 days | 45 | Paypal, AlertPay |
| Premium | 0.002 | 0.0002 | $ 7.99 | 1 day | 90 | |
| Paying | 1 2 3 4 5 6 7 8 9 | |||||
| Large number of ads (over 100ads/day), good referral commission, 7.5% commission sales from referrals, Special Auctions, Instant Cashout ( premium members only)... | ||||||
| Invested: $ 0.00 | Received: $ 76.31 | Net Profit: $ 76.31 | Register Now | |||
| EARNEASYCASH | ||||||
|---|---|---|---|---|---|---|
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 10% | $ 0.90 | 3 days | 50 | Paypal, AlertPay |
| Premium | 0.001 | 30% | $ 0.90 | 3 days | 100 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | |||||
| Cheap Advertising package; Daily Login Bonus, Up to 0.02USD Daily Clicking Bonus | ||||||
| Invested: $ 0.00 | Received: $ 41.56 | Net Profit: $ 41.56 | Register Now | |||
| JILLSCLICKCORNER | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 10% | $ 1.00 | 15 days | 40 | Paypal, AlertPay |
| Premium | 0.001 | 10% | $ 1.00 | 1 day | 80 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 | |||||
| Big cash offers (up to $5/offer for free member), many Contests with Big Prizes ($100 Monthly Referral Contest; PTSU Contest with the prize $250 and win Playstation 3; Paid to Click Contest (win 200% Bonus on monthly PTC Earning))... | ||||||
| Invested: $ 0.00 | Received: $ 20.10 | Net Profit: $ 20.10 | Register Now | |||
| CASHONS - Earning Strike | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 10% | $ 1.00 | 3 days | 25 | Paypal, AlertPay |
| Premium | 0.01 | 10% | $ 0.60 | 3 days | 100 | |
| Paying | ||||||
| Invested: $ 0.00 | Received: $ 0.00 | Net Profit: 0 | Register Now | |||
| CASHTREAM | ||||||
|---|---|---|---|---|---|---|
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 10% | $ 1.00 | 3 DAYS | 30 | Paypal, AlertPay |
| Premium | 0.002 | 50% | $ 1.00 | 3 DAYS | 50 | |
| Paying | 1 2 3 4 5 6 7 8 | |||||
| Invested: $ 0.00 | Received: $ 13.16 | Net Profit: $ 13.16 | Register Now | |||
| YOU CUBEZ - Advertise with cube | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.01 | 10% | $ 6.00 | 10 Days | 200 | Paypal, AlertPay |
| Premium | 0.015 | 20% | $ 3.00 | 10 Days | 500 | |
| Paying | 1 2 3 4 5 6 7 8 9 10 11 12 | |||||
| Invested: $ 0.00 | Received: $ 36.72 | Net Profit: $ 36.72 | Register Now | |||
| 247TRAFFIC PRO | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 10% | $ 10.00 | 3 days | 500 | Paypal, AlertPay |
| Premium | 0.003 | 50% | $ 10.00 | 3 days | 1000 | |
| Paying | 1 | |||||
| 50% Cash commissions from Referrals\' purchases; Weekly Jackpot Prizes (earn $5 cash, referrals, credits, etc.); Free URL Rotator; Free Downline Builder; 10% referrrals\' traffic, etc | ||||||
| Invested: $ 0.00 | Received: $ 10.17 | Net Profit: $ 10.17 | Register Now | |||
| VASTHITS | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.0003 | 10% | $ 10.00 | 3 days | 700 | Paypal |
| Premium | 0.0003 | 20% | $ 10.00 | 3 days | 1600 | |
| Paying | ||||||
| 0.30USD/1000pages surfed; 0.20USD for each referral referred; 20% commission for referrals purchases; Win cash and credits while surfing; Free Downline builder, etc. | ||||||
| Invested: $ 0.00 | Received: $ 0.00 | Net Profit: 0 | Register Now | |||
| TOPSURFER - Top place to advertise | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.006 | 0 | $ 10.00 | 7 Days | 200 | Paypal, AlertPay |
| Premium | 0.006 | 20% | $ 10.00 | 7 Days | 800 | |
| Paying | 1 2 3 | |||||
| 0.60USD/1000pages surfed (using money Surfbar); Automatic weekly payment; Earned 100% commission when referrals upgrade; Above 50 Solo Ads/day to read (0.003/Solo Ads), etc. | ||||||
| Invested: $ 0.00 | Received: $ 34.34 | Net Profit: $ 34.34 | Register Now | |||
| BUX-MATRIX - multiple income streams | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.005 | 0.0025 | $ 4.00 | 7 DAYS | 7 | AlertPay |
| Premium | 0.01 | 0.005 | $ 4.00 | 7 DAYS | 15 | |
| Paying | 1 2 3 4 5 6 | |||||
| Direct commissions, matrix commissions, matrix postions... | ||||||
| Invested: $ 0.00 | Received: $ 60.38 | Net Profit: $ 60.38 | Register Now | |||
| NO-MINIMUM | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 | 5%, 4%, 3%, 2%, 1%, | $ 1.00 | 7 days | 50 | Paypal, AlertPay, Liberty Reserve |
| Premium | 0.01 | 5%, 4%, 3%, 2%, 1%, | $ 1.00 | 7 days | 100 | |
| Paying | ||||||
| Invested: $ 0.00 | Received: $ 0.00 | Net Profit: 0 | Register Now | |||












