| neobux | ||||||
|---|---|---|---|---|---|---|
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 to 0.015 | 0.0005 to 0.005 | $ 2.00 | instant | 4 | Paypal, AlertPay, Neteller |
| Premium | 0.001 to 0.02 | $0.0004 to $0.008 | $ 2.00 | instant | 15 | |
| Paying | 1 | |||||
| Invested: $ 0.00 | Received: $ 159.00 | Net Profit: $ 159.00 | Register Now | |||
| Clixsense | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001-0.02 | 0.0002 to 0.004 | $ 10.00 | weekly on mondays | 10 | Paypal, AlertPay |
| Premium | 0.001-0.02 | $0.0004 to $0.008 | $ 8.00 | weekly on mondays | 10 | |
| Paying | 1 2 | |||||
| The PTC with the best downline and bonuses. Play Clixgrid if you want to win! I just got a free Upgrade from my sponsor for my very good activity :D | ||||||
| Invested: $ 0.00 | Received: $ 19.72 | Net Profit: $ 19.72 | Register Now | |||
| PTCBox | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | $0.005 | 10% | $ 1.00 | instant | 5 | Paypal, AlertPay |
| Premium | 0.03 to 0.055 | 20% to 50%, 1-3 leve | $ 1.00 | instant | 5 | |
| Paying | 1 | |||||
| PTCBox and MatrixMails have the same owner. Try it and you won\\\'t regret. | ||||||
| Invested: $ 0.00 | Received: $ 1.06 | Net Profit: $ 1.06 | Register Now | |||
| WordLinx | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 to 0.01 | 3% | $ 10.00 | Instant | 0 | Paypal, AlertPay |
| Premium | 0.001 to 0.01 | 10% | $ 5.00 | Instant | 0 | |
| Paying | ||||||
| Geo-targeted and very low price advertisements. 10 levels downline system and many bonuses. | ||||||
| Invested: $ 0.00 | Received: $ 0.00 | Net Profit: 0 | Register Now | |||
| CashnHits | ||||||
|---|---|---|---|---|---|---|
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.0005 to 0.01 | 10% | $ 0.60 | Within 48 Hrs | 50 | Paypal, AlertPay |
| Premium | 0.0007 to 0.01 | Up to 120% | $ 0.05 | Within 48 Hrs | 90 | |
| Paying | 1 2 | |||||
| I made $1 in less then 2 weeks. Excellent site with Auto earning, PTC, PTR, PTP, Exchange, Contests, Lottery and Offers. Very low cashout, very fast earning!! | ||||||
| Invested: $ 0.00 | Received: $ 2.29 | Net Profit: $ 2.29 | Register Now | |||
| You Cubez | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.0002 to 0.01 | up to 0.003 | $ 6.00 | 10 days | 5 | Paypal, AlertPay |
| Premium | 0.0002 to 0.015 | up to 0.006 | $ 3.00 | 10 days | 10 | |
| Paying | 1 | |||||
| Click cubes, advertise with cubes, trade with cubes, Make Profit!Earn with You Cubez on 2 levels. | ||||||
| Invested: $ 5.00 | Received: $ 6.06 | Net Profit: $ 1.06 | Register Now | |||
| EasyHits4U | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.30 cash bonus fo | 10% | $ 3.00 | 5 BS days | 200 | Paypal, AlertPay |
| Premium | 0.30 cash bonus fo | 15% | $ 3.00 | 5 BS days | 1500 | |
| Paying | 1 2 | |||||
| Traffic exchange, cash and prizes for active surfing, 5 levels referral program | ||||||
| Invested: $ 0.00 | Received: $ 6.33 | Net Profit: $ 6.33 | Register Now | |||
| Cashle | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.01 | 15% | $ 5.00 | Instant | 2 | Paypal, AlertPay, Liberty Reserve |
| Premium | 0 | 0.004 | $ 0.00 | 0 | 0 | |
| Paying | ||||||
| Sign Up to this site, complete offers, win Jackpots, spend your points online. Get 5 refs from US/UK and earn $5. | ||||||
| Invested: $ 0.00 | Received: $ 0.00 | Net Profit: 0 | Register Now | |||
| Clicksia | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | Up to 0.01 | 10% | $ 1.00 | 7 days | 10 | Paypal, AlertPay |
| Premium | Up to 0.01 | 100% | $ 1.00 | 7 days | 40 | |
| Paying | 1 2 | |||||
| Invested: $ 0.00 | Received: $ 2.70 | Net Profit: $ 2.70 | Register Now | |||
| Incentria | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | Up to 0.01 | 10% | $ 1.00 | 7 days | 10 | Paypal, AlertPay |
| Premium | Up to 0.01 | 100% | $ 1.00 | 7 days | 40 | |
| Paying | 1 2 | |||||
| Invested: $ 0.00 | Received: $ 2.32 | Net Profit: $ 2.32 | Register Now | |||
| LinkGrand | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.003 | 30% | $ 5.00 | 24 Hrs | 1 | Paypal, AlertPay |
| Premium | 0.006 | 30% | $ 5.00 | 24 Hrs | 1 | |
| Paying | ||||||
| Get unique visitors on your site for very low cost! | ||||||
| Invested: $ 0.00 | Received: $ 0.00 | Net Profit: 0 | Register Now | |||
| MatrixMails | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.005 to 0.001 | 20%-10%-8%-6%-4%-2% | $ 2.00 | Instant | 2 | Paypal, AlertPay |
| Premium | 0.01 to 0.004 | 20%-10%-8%-6%-4%-2% | $ 2.00 | Instant | 2 | |
| Paying | 1 | |||||
| Invested: $ 0.00 | Received: $ 2.21 | Net Profit: $ 2.21 | Register Now | |||
| JillsClickCorner | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | Up to 0.01 | 10% | $ 0.01 | 7 -14 days | 70 | Paypal, AlertPay, Liberty Reserve |
| Premium | Up to 0.01 | Up to 200 % | $ 0.01 | 7 -14 days | 100 | |
| Paying | 1 | |||||
| Very low payout $0.01, many ads, advertising starting from $1, PTSU, Contests, Jackpots. | ||||||
| Invested: $ 0.00 | Received: $ 1.04 | Net Profit: $ 1.04 | Register Now | |||
| Bux-Matrix | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.004 | 0.002 | $ 4.00 | 12 BS days | 4 | Paypal, AlertPay, Liberty Reserve, Neteller, hooPay |
| Premium | 0.01 | 0.004 | $ 4.00 | 12 BS days | 10 | |
| Paying | 1 2 | |||||
| Build up your downline and get your bonuses. Very low Upgrade | ||||||
| Invested: $ 12.00 | Received: $ 12.19 | Net Profit: $ 0.19 | Register Now | |||
| BuxP | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.001 to 0.01 | 0.0005 to 0.003 | $ 7.99 | 45 BS Days | 20 | Paypal, AlertPay |
| Premium | 0.001 to 0.01 | Up to 0.004 | $ 7.99 | Instant | 50 | |
| Paying | ||||||
| Invested: $ 0.00 | Received: $ 0.00 | Net Profit: 0 | Register Now | |||












